Aircraft
| Type
| Registration
| Model
| Manufacturer
| Gear Type
| Engine Type
| #
| Time
|
| Glider | ZKGPZ | SZD-50-3 Puchacz | PZL Bielsko | Fixed | None | 59 | 28h 32m |
| Glider | ZK-GXT | Duo Discus X | | Retractable | Glider - Motor | 32 | 23h 25m |
| Glider | ZK-GRZ | Duo Discus | Schempp-Hirth | Retractable | None | 32 | 18h 51m |
| Glider | ZKGFS | LAK-17B FES | Sportine Aviacija | Retractable | Glider - Electric | 1 | 1h 36m |
| Glider | ZK-GMZ | G103 Twin II | Grob | Fixed | None | 1 | 0h 20m |
Flights by Model
| Model
| # Flights
| Time
|
| SZD-50-3 Puchacz | 59 | 28h 32m |
| Duo Discus X | 32 | 23h 25m |
| Duo Discus | 32 | 18h 51m |
| LAK-17B FES | 1 | 1h 36m |
| G103 Twin II | 1 | 0h 20m |
Flights by Type
| Type
| # Flights
| Time
|
| Glider | 125 | 72h 44m |